OHIO STATE 2011 ZONE SHOOT
SOUTHEAST ZONE
AIRPORT GUN CLUB
May 21 & 22, 2011
SCORES
click here
TEAM RESULTS:
| 2011 SOUTHEAST ZONE |
| AIRPORT GUN CLUB |
HIGH ALL AROUND CHAMPIONS | NAME | STATE | SINGLES | DBLS | HDCP | HAA | YDG |
AA CHAMPION | TOWNSEND DEAN | OH | 198 | 97 | 92 | 387 | 27 |
A CHAMPION | ROESE MICHAEL A | OH | 199 | 97 | 98 | 394 | 24 |
B CHAMPION | LEETH MATTHEW A | OH | 196 | 84 | 90 | 370 | 26 |
C CHAMPION | PACK HAROLD T | OH | 186 | 85 | 93 | 364 | 21 |
D CHAMPION | DAWSON WYATT C | OH | 187 | 74 | 91 | 352 | 20 |
2011 SOUTHEAST ZONE |
AIRPORT GUN CLUB |
SINGLES TEAM | NAME | STATE | SINGLES SCORES |
CLASS AA CHAMPIONS | CORWIN STEVE | OH | 200 |
CLASS AA CHAMPIONS | TOWNSEND DEAN | OH | 198 |
CLASS A CHAMPIONS | EVANS JOHN T | OH | 196 |
CLASS A CHAMPIONS | RENNER DON | OH | 196 |
CLASS B CHAMPIONS | BLUHM TONYA S | OH | 195 |
CLASS B CHAMPIONS | LEETH MATTHEW A | OH | 196 |
CLASS C CHAMPIONS | COMPHER ROBERT L | OH | 188 |
CLASS C CHAMPIONS | MCNAMER LARRY | OH | 188 |
CLASS D CHAMPIONS | HARRY SCOTT | OH | 179 |
CLASS D CHAMPIONS | MILLER DAVID | OH | 180 |
LADY CHAMPION | WISE PEGGY ANN | OH | 198 |
VETERAN CHAMPION | RIZER HARRY A | OH | 194 |
SR. VETERAN CHAMPION | ROESE MICHAEL A | OH | 199 |
JUNIOR CHAMPION | DAWSON WYATT C | OH | 187 |
SUB JUNIOR CHAMPION | BROEHL CHRISTINE | OH | 157 |
2011 SOUTHEAST ZONE |
AIRPORT GUN CLUB |
SINGLES ALTERNATES | NAME | STATE | SINGLES SCORES |
CLASS AA | WILSON CHARLES A | OH | 197 |
CLASS A | ZOMBEK RICHARD J | OH | 194 |
CLASS B | HAPNEY RANDALL L | OH | 193 |
CLASS C | HAWKINS MARK D | OH | 187 |
CLASS D | HILL MITCHELL C | OH | 170 |
LADY | WILLIAMS BONNIE R | OH | 176 |
VETERAN | BRYANT GARY | OH | 186 |
SR. VETERAN | SHEETS RODNEY A | OH | 195 |
SUB JUNIOR | HAMILTON HUNTER K | OH | 99 |
2011 SOUTHEAST ZONE |
AIRPORT GUN CLUB |
DOUBLES TEAM | NAME | STATE | DOUBLES SCORES |
CLASS AA CHAMPIONS | TOWNSEND DEAN | OH | 97 |
CLASS AA CHAMPIONS | HAMILTON KYLE R | OH | 96 |
CLASS A CHAMPIONS | ANDERS LLOYD E | OH | 94 |
CLASS A CHAMPIONS | JEFFERS WENDELL | OH | 94 |
CLASS B CHAMPIONS | EVANS JOHN T | OH | 94 |
CLASS B CHAMPIONS | EVICK JOHN A | OH | 96 |
CLASS C CHAMPIONS | BRENNER DANIEL W | OH | 85 |
CLASS C CHAMPIONS | ORR GREGORY S | OH | 86 |
CLASS D CHAMPIONS | DYER WILLIAM M | OH | 83 |
CLASS D CHAMPIONS | SHEWARD JR WILLIAM | OH | 84 |
LADY CHAMPION | WISE PEGGY ANN | OH | 84 |
VETERAN CHAMPION | MCNAMER LARRY | OH | 76 |
SR. VETERAN CHAMPION | ROESE MICHAEL A | OH | 97 |
JR/SUB JUNIOR CHAMPION | DAWSON WYATT C | OH | 74 |
2011 SOUTHEAST ZONE |
AIRPORT GUN CLUB |
DOUBLES ALTERNATES | NAME | STATE | DOUBLES SCORES |
CLASS AA | MCNAMER ROGER | OH | 93 |
CLASS A | MILLER MARTIN L | OH | 87 |
CLASS B | RENNER DON | OH | 93 |
CLASS C | HILL MITCHELL C | OH | 83 |
CLASS D | PACK HAROLD T | OH | 85 |
LADY | BLUHM TONYA S | OH | 73 |
VETERAN | WITT ARNOLD E | OH | 66 |
SR. VETERAN | SHEETS RODNEY A | OH | 93 |
JR/SUB JUNIOR | HARRY SCOTT | OH | 68 |
| 2011 SOUTHEAST ZONE |
| AIRPORT GUN CLUB |
HANDICAP WINNERS BELT BUCKLE TROPHY | NAME | STATE | HDCP | YDG |
CHAMPION | ROESE MICHAEL A | OH | 98 | 24 |
RUNNER-UP | WILLIAMS BONNIE R | OH | 95 | 18 |
LADY CHAMPION | WISE PEGGY ANN | OH | 90 | 26 |
VETERAN CHAMPION | BRYANT GARY | OH | 92 | 27 |
SR. VETERAN CHAMPION | SHEETS RODNEY A | OH | 93 | 26 |
JR/SUB JUNION CHAMPION | DAWSON WYATT C | OH | 91 | 20 |
YDG CHAMPION 19-21 | MILLER AARON D | OH | 94 | 20.5 |
YDG CHAMPION 22-24 | BLUHM TONYA S | OH | 95 | 23 |
YDG CHAMPION 25-27 | EVICK JOHN A | OH | 95 | 27 |
Located: 3240 Columbus-Lancaster Rd NW, Carroll, OH 43112
Contact: (740) 653-6338 frank_chris@airportgunclub.com