| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AIRPORT GUN CLUB | ||||
| CHAMPION OF CHAMPIONS | ||||
| June 12, 2011 | ||||
| DOUBLES CHAMPIONS | ||||
| SHOOTERS NAME | ATA # | |||
| CHAMPION | ANDERS LLOYD E | 4002790 | ||
| SR. VETERAN | EVANS JOHN T | 4020570 | ||
| VETERAN | WITT ARNOLD E | 1110984 | ||
| LADY | BLUHM TONYA S | 0114175 | ||
| JR/SUB JR | N/A | N/A | ||
| DOUBLES ALTERNATES | ||||
| CHAMPION | RIKE WILLIAM M | 9405322 | ||
| SR. VETERAN | BORN ROGER | 4007823 | ||
| VETERAN | N/A | N/A | ||
| LADY | N/A | N/A | ||
| JR/SUB JR | N/A | N/A | ||
| AIRPORT GUN CLUB | ||||
| CHAMPION OF CHAMPIONS | ||||
| June 12, 2011 | ||||
| SINGLES CHAMPIONS | ||||
| SHOOTERS NAME | ATA # | |||
| CHAMPION | PATTERSON ROBERT W | 0923447 | ||
| SR. VETERAN | EVANS JOHN T | 4020570 | ||
| VETERAN | RIZER HARRY A | 9102944 | ||
| LADY | BLUHM TONYA S | 0114175 | ||
| JR/SUB JR | N/A | N/A | ||
| SINGLES ALTERNATES | ||||
| CHAMPION | GALBREATH MICHAEL | 9402552 | ||
| SR. VETERAN | BORN ROGER | 4007823 | ||
| VETERAN | WITT ARNOLD E | 1110984 | ||
| LADY | BORN PHYLLIS K | 4000287 | ||
| JR/SUB JR | N/A | N/A | ||
| AIRPORT GUN CLUB | ||||
| CHAMPION OF CHAMPIONS | ||||
| June 12, 2011 | ||||
| HANDICAP CHAMPIONS | ||||
| SHOOTERS NAME | ATA # | |||
| CHAMPION | PATTERSON ROBERT W | 0923447 | ||
| SR. VETERAN | BORN ROGER | 4007823 | ||
| VETERAN | HAWKINS MARK D | 0413484 | ||
| LADY | BLUHM TONYA S | 0114175 | ||
| JR/SUB JR | N/A | N/A | ||
| HANDICAP ALTERNATES | ||||
| CHAMPION | BLUHM TONYA S | 0114175 | ||
| SR. VETERAN | N/A | N/A | ||
| VETERAN | TRIVELLA GERALD A | 4067163 | ||
| LADY | N/A | N/A | ||
| JR/SUB JR | N/A | N/A | ||

At the Ohio State shoot all CHAMPION qualifiers will have their scores recorded for the singles championship, doubles championship, and the handicap championship. Shooters who qualify as a champion may not fall back to category if they have not qualified for said category. Ties for champion and category will be determined by sub event from first to last. If still tied, a high card draw will determine the winner.
Shooters may qualify at different clubs for the same or different event/category.
Shooters do not need to be a resident of Ohio to participate in this program.
Located: 3240 Columbus-Lancaster Rd NW, Carroll, OH 43112
Contact: (740) 653-6338 frank_chris@airportgunclub.com